
Company Type:Buyer Update Time:2025-11-05 Italy, All year 2017 Buyer Transaction record 42 item
HScode 26
Times 42
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Italy | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Soup mixesTranslation | ||
| Importer | PELLINI CAFFE', SpA ![]() |
||
| Import country | Italy | ||
| City | BUSSOLENGO | ||
| Import amount | 50 to 100 million EUR | ||
| Employees | 50-99 | ||
| URL | http://www.clabcomunicazione.it/pellini | ||
| Phone | +39 045 6763311 | ||
| Fax | - | ||
| Contact | - | ||
| Position | - | ||
-
26HS Code
-
42Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 210410 | - | - | - | ||
| 2017 | 090921 | - | - | - | ||
| 2017 | 090122 | - | - | - | ||
| 2017 | 091091 | - | - | - | ||
| 2017 | 091099 | - | - | - | ||
| 2017 | 091099 | - | - | - | ||
| 2017 | 090922 | - | - | - | ||
| 2017 | 090932 | - | - | - | ||
| 2017 | 090932 | - | - | - | ||
| 2017 | 090962 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail